running_your_first_experiment
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| running_your_first_experiment [2025/05/14 17:59] – created cmorin | running_your_first_experiment [2025/07/01 16:58] (current) – cmorin | ||
|---|---|---|---|
| Line 51: | Line 51: | ||
| Create on your airlock home a folder called '' | Create on your airlock home a folder called '' | ||
| + | |||
| < | < | ||
| you@srvairlock: | you@srvairlock: | ||
| Line 81: | Line 82: | ||
| - | ## Create the scenario | + | ## The scenario |
| For the following, the '' | For the following, the '' | ||
| Line 120: | Line 121: | ||
| node14: | node14: | ||
| container: | container: | ||
| - | - image: ghcr.io/ | + | - image: ghcr.io/ |
| command: bash -lc "/ | command: bash -lc "/ | ||
| + | passive: true | ||
| node16: | node16: | ||
| container: | container: | ||
| - | - image: ghcr.io/ | + | - image: ghcr.io/ |
| command: bash -lc "/ | command: bash -lc "/ | ||
| </ | </ | ||
| Line 140: | Line 142: | ||
| * '' | * '' | ||
| * '' | * '' | ||
| - | * '' | + | * '' |
| This is the scenario at hand: | This is the scenario at hand: | ||
| Line 147: | Line 149: | ||
| * **Node16** will behave as the **OFDM receiver** | * **Node16** will behave as the **OFDM receiver** | ||
| - | For more info on where these nodes are located inside the platform, please check the node position map at the home of this wiki. | + | For more info on where these nodes are located inside the platform, please check the node position map at the [[start | home of this wiki]]. |
| + | |||
| + | For more information on the '' | ||
| Once this is done, you can save the file to disk by pressing Ctrl+X to exit, followed by Y to save the current state. | Once this is done, you can save the file to disk by pressing Ctrl+X to exit, followed by Y to save the current state. | ||
| Line 155: | Line 159: | ||
| < | < | ||
| - | you@yourpc: | + | you@yourpc: |
| </ | </ | ||
| Line 171: | Line 175: | ||
| < | < | ||
| - | you@srvairlock: | + | you@srvairlock: |
| </ | </ | ||
| Line 182: | Line 186: | ||
| </ | </ | ||
| - | And now we have a new file called '' | + | And now we have a new file called '' |
| ## Submitting the task | ## Submitting the task | ||
| Line 224: | Line 228: | ||
| < | < | ||
| - | you@srvairlock: | + | you@srvairlock: |
| you@srvairlock: | you@srvairlock: | ||
| task_XXXX | task_XXXX | ||
| Line 235: | Line 239: | ||
| < | < | ||
| - | you@srvairlock: | + | you@srvairlock: |
| task_XXXX_container_0 | task_XXXX_container_0 | ||
| task_XXXX_container_0.log.stdout | task_XXXX_container_0.log.stdout | ||
| Line 259: | Line 263: | ||
| < | < | ||
| you@srvairlock: | you@srvairlock: | ||
| - | you@srvairlock: | + | you@srvairlock: |
| </ | </ | ||
| - | On the terminal accessing the node 16 (receiver) with ssh, you should see the following: | + | You should see the following: |
| < | < | ||
running_your_first_experiment.1747238360.txt.gz · Last modified: by cmorin
